We provide investment advice to assist customers in creating their desired return on investment (R.O.I.) and achieve their financial goals. Investment strategies can be very different and personalized but we believe in reviewing and consulting each customer in achieving them.
Investment Steps that we imply are as below:
Current | Asset Amount (RM) | Weight | Rate of Return | Weighted Return on Investment |
---|---|---|---|---|
Saving Account | 20,000 | 0.24 | 1% | 0.2445% |
Unit Trust | 20,000 | 0.24 | 7% | 1.7115% |
Life Insurance | 6,000 | 0.07 | 4% | 0.2932% |
EPF | 35,800 | 0.45 | 5% | 2.1885% |
81,800 | 1.00 | 4.4377% (4.44%) |
Investment | Weight (%) | Return | Risk | Weighted Return |
---|---|---|---|---|
Saving/ FD | 0.05 | 3% | Low | 0.15 |
PRS Moderate Fund | 0.15 | 8% | Medium | 1.20 |
EPF | 0.20 | 5% | Low | 1.00 |
Real Estate | 0.40 | 12% | Medium | 4.80 |
Life Insurance | 0.20 | 4% | Low | 0.80 |
Total | 1.00 | 7.95% |
After understand client’s risk profile, we manage to improve the Return of Investment from 4.44% to 7.95%.
Wealth creation can be done by investing in the right properties and locations. With the power of leveraging in mortgages, customers can create their own profile of properties for retirement. EASI aim to source the ideal loan for customers and assists to apply the loan from the panel bank and financial institution. With the information provided by the customers, EASI will recommend the ideal loan for each and every one of them in order to cater to their needs. To achieve our aim, we are committed to render our services in an ethical, professional and efficient manner when dealing with a customer's loan application.
Our mortgage consultants are committed to the best industry practice and are experienced and well trained.
We are able to:
Risk management is a crucial part of financial planning. This will include personal risk management which means we help to transfer out the risk of losing income that could sabotage all the financial plans overnight.
We specialize in corporate risk management too; such as employee benefits, key personnel benefits, partnership plans and company succession plans. The right protection plan on a corporate scale will help customers to preserve their empire long into the future.
Only with the proper selection of protection scheme, we optimize client protection amounts and make it efficient in helping the heirs.
Example of Risk Management Profile
Step 1: Carry out Total Need Approach which means we shall understand client’s need in all aspect.
Cash Need | Amount | Remarks |
---|---|---|
Alimony and 3 children | RM 1,228,079.06 | As showed Above |
Parent Retirement Income | RM 770,610.28 | As showed Above |
Education Fund Needed | RM 295,808.95 | Appendix 1.1 |
Final Expenses | RM 30,000.00 | As in Fact Finding Sheet |
Liabilities | ||
Car Loan | RM 135,000.00 | As in Fact Finding Sheet |
Credit Card Loan | RM 8,000.00 | As in Fact Finding Sheet |
Income Tax Payable | RM 39,341.22 | As in Tax Recommendation |
3 Months Emergency Fund | RM 60,000.00 | As in Fact Finding Sheet RM 20,000 X 3months |
TOTAL | RM 2,566,839.51 |
Step 2: Understand all the resources available when unexpected incidents happened.
Resources Available/th> | Amount(RM) | Remarks |
---|---|---|
PERKESO Funeral Benefit | 1,500.00 | Appendix 4.1 |
PERKESO PV | 144,186.77 | Appendix 4.1 |
Cash/ Cash Equivalents | 20,000.00 | Fact Finding Sheet |
Current Insurance Coverage (Natural Death) | 457,000.00 | Fact Finding Sheet |
EPF Current Value | 35,800.00 | Fact Finding Sheet |
Unit Trust | 20,000.00 | Fact Finding Sheet |
TOTAL | 678,486.77 |
Step 3: Identify on the total amount needed or extra
Shortfall of Life Insurance Coverage
RM 2,566,839.51 – RM 678,486.77 = RM 1,888,352.74
Step 4: Provide recommendation base on client’s situation